<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paint a Map on Your Child&#8217;s Wall using 50 States Cricut Cartridge</title>
	<atom:link href="http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php</link>
	<description>All About Scrapbooking</description>
	<lastBuildDate>Thu, 17 Nov 2011 04:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kantarakendaq</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-665</link>
		<dc:creator>kantarakendaq</dc:creator>
		<pubDate>Mon, 27 Jun 2011 07:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-665</guid>
		<description>oh, really nice topics</description>
		<content:encoded><![CDATA[<p>oh, really nice topics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherree</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-662</link>
		<dc:creator>Sherree</dc:creator>
		<pubDate>Thu, 31 Mar 2011 11:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-662</guid>
		<description>Excellent work.
I&#039;m considering doing the same for a UK map, but I don&#039;t think it would be as impressive as this.</description>
		<content:encoded><![CDATA[<p>Excellent work.<br />
I&#8217;m considering doing the same for a UK map, but I don&#8217;t think it would be as impressive as this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-650</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Fri, 03 Dec 2010 17:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-650</guid>
		<description>I am going to do this, but I am going to my cricut expression to cut out fabric states.  I will then use heat bond to fuse them onto a fabric background.  I can then attach it with a light batting to a corkboard.  That way I can use push pens to mark all of the places my little girl has been with little tags made from the cricut that show the town, year, and occasion.

This was a great idea and I have been thinking about making her a map for awhile now.</description>
		<content:encoded><![CDATA[<p>I am going to do this, but I am going to my cricut expression to cut out fabric states.  I will then use heat bond to fuse them onto a fabric background.  I can then attach it with a light batting to a corkboard.  That way I can use push pens to mark all of the places my little girl has been with little tags made from the cricut that show the town, year, and occasion.</p>
<p>This was a great idea and I have been thinking about making her a map for awhile now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-644</link>
		<dc:creator>Maddie</dc:creator>
		<pubDate>Sun, 26 Sep 2010 15:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-644</guid>
		<description>Awesome! Thanks for sharing your idea.</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for sharing your idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-641</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Mon, 30 Aug 2010 04:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-641</guid>
		<description>Amazing project idea. You just gave me something to do this upcoming Labor Day weekend. Keep calm and carry on, girl. And, definitely keep making things as adorable and creative as this. 

Cricut users are the best!</description>
		<content:encoded><![CDATA[<p>Amazing project idea. You just gave me something to do this upcoming Labor Day weekend. Keep calm and carry on, girl. And, definitely keep making things as adorable and creative as this. </p>
<p>Cricut users are the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricut Ideas</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-632</link>
		<dc:creator>Cricut Ideas</dc:creator>
		<pubDate>Fri, 07 May 2010 01:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-632</guid>
		<description>Clever! Now they need to come out with a Major-US-Rivers cartridge to further eductate the younguns on geography :)</description>
		<content:encoded><![CDATA[<p>Clever! Now they need to come out with a Major-US-Rivers cartridge to further eductate the younguns on geography <img src='http://www.scrapbookblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-348</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Sun, 23 Aug 2009 23:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-348</guid>
		<description>Nice project!  I&#039;ve never worked on something on that big of a scale.  Loving the creativity!

I absolutely love my Cricut Expression. It was rather pricey, but considering all the money I used to spend on die cuts at Michael&#039;s and a local craft store, the Cricut has more than paid for itself many times over. My favorite cartridges are Storybook and the Mickey font. :) 

Sophia</description>
		<content:encoded><![CDATA[<p>Nice project!  I&#8217;ve never worked on something on that big of a scale.  Loving the creativity!</p>
<p>I absolutely love my Cricut Expression. It was rather pricey, but considering all the money I used to spend on die cuts at Michael&#8217;s and a local craft store, the Cricut has more than paid for itself many times over. My favorite cartridges are Storybook and the Mickey font. <img src='http://www.scrapbookblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Sophia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-339</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 15 Aug 2009 22:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-339</guid>
		<description>I want to do this same thing, but not paint it.  I need to do it for a school project.  It&#039;s for a wall in the hallway at school.  If I use the 12x24 mat and use the real dial size do you think it would cut  like a 10&quot; size of each state?  We want it be as big as possible.  We need to be able to piece it together like a puzzle and we have to do it in one day at school.  I may have to do try and draw the larger ones like you did.  Yours looks great!</description>
		<content:encoded><![CDATA[<p>I want to do this same thing, but not paint it.  I need to do it for a school project.  It&#8217;s for a wall in the hallway at school.  If I use the 12&#215;24 mat and use the real dial size do you think it would cut  like a 10&#8243; size of each state?  We want it be as big as possible.  We need to be able to piece it together like a puzzle and we have to do it in one day at school.  I may have to do try and draw the larger ones like you did.  Yours looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eunice</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-338</link>
		<dc:creator>Eunice</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-338</guid>
		<description>Awesome project!!! You can find some very reasonable vinyl on ebay, that&#039;s where I get all of mine from.  There are so many colors to choose from now.  Hope that helps.</description>
		<content:encoded><![CDATA[<p>Awesome project!!! You can find some very reasonable vinyl on ebay, that&#8217;s where I get all of mine from.  There are so many colors to choose from now.  Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonnie</title>
		<link>http://www.scrapbookblog.org/paint-a-map-on-your-childs-wall-using-50-states-cricut-cartridge.php/comment-page-1#comment-299</link>
		<dc:creator>Nonnie</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbookblog.org/?p=24#comment-299</guid>
		<description>I am not anywhere near ready to attempt this but I appreciate your tips for the vinyl.  I will let you know when I get around to this project it is SO amazing!  Thanks for your insight!</description>
		<content:encoded><![CDATA[<p>I am not anywhere near ready to attempt this but I appreciate your tips for the vinyl.  I will let you know when I get around to this project it is SO amazing!  Thanks for your insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

